| 2010 Acura RL | Tech Pkg | Gas V6 3.7L/224 | Automatic | SILVER | Fountain Acura | $51,310 |
| 2010 Acura TL | | Gas V6 3.7L/223 | Automatic | Crystal Black Pearl | Fountain Acura | $39,515 |
| 2010 Acura TL | | Gas V6 3.7L/223 | Automatic | Crystal Black Pearl | Fountain Acura | $39,515 |
| 2010 Acura TL | | Gas V6 3.5L/212 | Automatic | SILVER | Fountain Acura | $35,965 |
| 2010 Acura TL | | Gas V6 3.5L/212 | Automatic | SILVER | Fountain Acura | $35,965 |
| 2010 Acura TL | | Gas V6 3.5L/212 | Automatic | White Diamond Pearl | Fountain Acura | $35,965 |
| 2010 Acura TL | | Gas V6 3.7L/223 | Automatic | Basque Red Pearl | Fountain Acura | $39,515 |
| 2010 Acura TL | | Gas V6 3.5L/212 | Automatic | GRAY | Fountain Acura | $35,965 |
| 2010 Acura TL | Tech | Gas V6 3.5L/212 | Automatic | White Diamond Pearl | Fountain Acura | $39,645 |
| 2010 Acura TL | Tech | Gas V6 3.5L/212 | Automatic | Crystal Black Pearl | Fountain Acura | $39,695 |
| 2010 Acura TL | Tech | Gas V6 3.5L/212 | Automatic | White Diamond Pearl | Fountain Acura | $39,695 |
| 2010 Acura TL | Tech | Gas V6 3.5L/212 | Automatic | SILVER | Fountain Acura | $39,695 |
| 2010 Acura TL | Tech | Gas V6 3.5L/212 | Automatic | White Diamond Pearl | Fountain Acura | $39,695 |
| 2010 Acura TL | Tech 18 Wheels | Gas V6 3.5L/212 | Automatic | Crystal Black Pearl | Fountain Acura | $40,695 |
| 2010 Acura TSX | | Gas I4 2.4L/144 | Automatic | SILVER | Fountain Acura | $30,170 |
| 2010 Acura TSX | | Gas I4 2.4L/144 | Automatic | Crystal Black Pearl | Fountain Acura | $30,170 |
| 2010 Acura TSX | | Gas I4 2.4L/144 | Automatic | GRAY | Fountain Acura | $30,170 |
| 2010 Acura TSX | | Gas I4 2.4L/144 | Automatic | GRAY | Fountain Acura | $30,170 |
| 2010 Acura TSX | | Gas I4 2.4L/144 | Automatic | GRAY | Fountain Acura | $30,170 |
| 2010 Acura TSX | | Gas I4 2.4L/144 | Automatic | GRAY | Fountain Acura | $30,170 |
| 2010 Acura TSX | BASE TECH | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Fountain Acura | $30,170 |
| 2010 Acura TSX | Tech Pkg | Gas V6 3.5L/ | Automatic | Crystal Black Pearl | Fountain Acura | $38,760 |
| 2010 Acura TSX | Tech Pkg | Gas I4 2.4L/144 | Automatic | SILVER | Fountain Acura | $33,220 |
| 2010 Acura TSX | Tech Pkg | Gas I4 2.4L/144 | Automatic | Premium White Pearl | Fountain Acura | $33,270 |
| 2010 Acura TSX | Tech Pkg | Gas I4 2.4L/144 | Automatic | Premium White Pearl | Fountain Acura | $33,270 |
| 2010 Acura TSX | Tech Pkg | Gas I4 2.4L/144 | Automatic | SILVER | Fountain Acura | $33,270 |
| 2010 Acura TSX | Tech Pkg | Gas I4 2.4L/144 | Automatic | Premium White Pearl | Fountain Acura | $33,270 |
| 2010 Acura TSX | Tech Pkg | Gas I4 2.4L/144 | Automatic | GRAY | Fountain Acura | $33,270 |
| 2010 Acura TSX | Tech Pkg | Gas I4 2.4L/144 | Automatic | Basque Red Pearl | Fountain Acura | $33,270 |
| 2011 Buick Enclave | CXL-1 | Gas V6 3.6L/217 | Automatic | Quicksilver Metallic | Fountain Buick Pontiac GMC | $39,960 |
| 2011 Buick Enclave | CXL-1 | Gas V6 3.6L/217 | Automatic | Carbon Black Metallic | Fountain Buick Pontiac GMC | $42,295 |
| 2011 Buick Enclave | CXL-1 | Gas V6 3.6L/217 | Automatic | BRN | Fountain Buick Pontiac GMC |
*
|
| 2011 Buick Enclave | CXL-1 | Gas V6 3.6L/217 | Automatic | Cyber Gray Metallic | Fountain Buick Pontiac GMC | $43,550 |
| 2011 Buick Enclave | CXL-1 | Gas V6 3.6L/217 | Automatic | Red Jewel Tintcoat | Fountain Buick Pontiac GMC | $41,300 |
| 2011 Buick Enclave | CXL-1 | Gas V6 3.6L/217 | Automatic | COCOA | Fountain Buick Pontiac GMC | $44,950 |
| 2011 Buick Enclave | CXL-2 | Gas V6 3.6L/217 | Automatic | Carbon Black Metallic | Fountain Buick Pontiac GMC | $46,810 |
| 2010 Buick LaCrosse | CXL | Gas V6 3.0L/183 | Automatic | Carbon Black Metallic | Fountain Buick Pontiac GMC | $33,885 |
| 2010 Buick LaCrosse | CXL | Gas V6 3.0L/183 | Automatic | Quicksilver Metallic | Fountain Buick Pontiac GMC | $33,690 |
| 2011 Buick LaCrosse | CXL | Gas V6 3.6L/220 | Automatic | WHITE | Fountain Buick Pontiac GMC |
*
|
| 2010 Buick LaCrosse | CXS | Gas V6 3.6L/217 | Automatic | Red Jewel Tintcoat | Fountain Buick Pontiac GMC | $35,285 |
| 2010 Buick Lucerne | | Gas V8 4.6L/279 | Automatic | SILVER | Fountain Buick Pontiac GMC | $39,995 |
| 2011 Buick Regal | CXL RL2 | Gas L4 2.4L/147 | Automatic | Carbon Black Metallic | Fountain Buick Pontiac GMC | $28,190 |
| 2010 GMC Savana Cargo Van | | Gas/Ethanol V8 5.3L/327 | Automatic | Summit White | Fountain Buick Pontiac GMC | $25,635 |
| 2011 Mitsubishi Eclipse | | Gas I4 2.4L/145 | | Rave Red Pearl | Fountain Mitsubishi | $25,872 |
| 2011 Mitsubishi Eclipse | | | | WHITE | Fountain Mitsubishi |
*
|
| 2011 Mitsubishi Eclipse | GS Sport | Gas I4 2.4L/145 | Automatic | Sunset Pearlescent | Fountain Mitsubishi | $26,111 |
| 2011 Mitsubishi Eclipse | GS Sport | Gas I4 2.4L/145 | Automatic | Northstar White | Fountain Mitsubishi | $26,071 |
| 2010 Mitsubishi Galant | | Gas I4 2.4L/145 | Automatic | Quick Silver Pearl | Fountain Mitsubishi | $22,319 |
| 2010 Mitsubishi Galant | SE | Gas I4 2.4L/145 | Automatic | White Pearl | Fountain Mitsubishi | $24,793 |
| 2011 Mitsubishi Lancer | | | | SILVER | Fountain Mitsubishi | $20,055 |
| 2011 Mitsubishi Lancer | | | | SILVER | Fountain Mitsubishi | $19,705 |
| 2011 Mitsubishi Lancer | | | | RED | Fountain Mitsubishi | $18,055 |
| 2011 Mitsubishi Lancer | | | | RED | Fountain Mitsubishi | $19,705 |
| 2011 Mitsubishi Lancer | | | | BLUE | Fountain Mitsubishi | $18,555 |
| 2011 Mitsubishi Lancer | | | | BLUE | Fountain Mitsubishi | $18,635 |
| 2011 Mitsubishi Lancer | | | | BLUE | Fountain Mitsubishi | $20,055 |
| 2011 Mitsubishi Lancer | | | | WHITE | Fountain Mitsubishi | $21,250 |
| 2011 Mitsubishi Lancer | | | | BLUE | Fountain Mitsubishi | $20,055 |
| 2010 Mitsubishi Lancer | | 2.0 Liter DOHC TC/IC MIVEC | | BLUE | Fountain Mitsubishi | $36,809 |
| 2010 Mitsubishi Lancer | DE | Gas I4 2.0L/122 | Variable | Apex Silver Metallic | Fountain Mitsubishi | $17,710 |
| 2010 Mitsubishi Lancer | DE | Gas I4 2.0L/122 | Variable | Wicked White Metallic | Fountain Mitsubishi | $17,710 |
| 2010 Mitsubishi Lancer | DE | Gas I4 2.0L/122 | Variable | Apex Silver Metallic | Fountain Mitsubishi | $17,735 |
| 2010 Mitsubishi Lancer | ES | Gas I4 2.0L/122 | | Octane Blue Pearl | Fountain Mitsubishi | $21,384 |
| 2010 Mitsubishi Lancer | ES | Gas I4 2.0L/122 | | Apex Silver Metallic | Fountain Mitsubishi | $21,384 |
| 2010 Mitsubishi Lancer | ES | Gas I4 2.0L/122 | | Rally Red Metallic | Fountain Mitsubishi | $18,684 |
| 2010 Mitsubishi Lancer | ES | Gas I4 2.0L/122 | | Apex Silver Metallic | Fountain Mitsubishi | $18,684 |
| 2010 Mitsubishi Lancer | ES | Gas I4 2.0L/122 | | Rally Red Metallic | Fountain Mitsubishi | $18,949 |
| 2010 Mitsubishi Lancer | ES | Gas I4 2.0L/122 | | Graphite Gray Pearl | Fountain Mitsubishi | $18,650 |
| 2011 Mitsubishi Lancer | ES | 2.0 Liter DOHC MIVEC | | GRAY | Fountain Mitsubishi | $18,055 |
| 2011 Mitsubishi Lancer | ES | 2.0 Liter DOHC MIVEC | | BLACK | Fountain Mitsubishi | $17,235 |
| 2011 Mitsubishi Lancer | ES | 2.0 Liter DOHC MIVEC | | BLUE | Fountain Mitsubishi | $17,235 |
| 2011 Mitsubishi Lancer | ES | 2.0 Liter DOHC MIVEC | | SILVER | Fountain Mitsubishi | $18,555 |
| 2010 Mitsubishi Lancer | GTS | Gas I4 2.4L/144 | | Wicked White Metallic | Fountain Mitsubishi | $20,959 |
| 2010 Mitsubishi Lancer | GTS | Gas I4 2.4L/144 | Manual | Rotor Glow Metallic | Fountain Mitsubishi | $20,109 |
| 2010 Mitsubishi Lancer | GTS | Gas I4 2.4L/144 | | Octane Blue Pearl | Fountain Mitsubishi | $24,688 |
| 2010 Mitsubishi Lancer | GTS | Gas I4 2.4L/144 | | Rally Red Metallic | Fountain Mitsubishi | $20,984 |
| 2010 Mitsubishi Lancer | GTS | Gas I4 2.4L/144 | | Tarmac Black Pearl | Fountain Mitsubishi | $24,535 |
| 2011 Mitsubishi Lancer | GTS | 2.4 Liter DOHC MIVEC | | BLUE | Fountain Mitsubishi | $21,055 |
| 2010 Mitsubishi Lancer | GTS | Gas I4 2.4L/144 | | Tarmac Black Pearl | Fountain Mitsubishi | $19,984 |
| 2010 Mitsubishi Lancer | Ralliart | Gas I4 2.0L/122 | Manual | Octane Blue Pearl | Fountain Mitsubishi | $33,059 |
| 2010 Mitsubishi Lancer | Ralliart | Gas I4 2.0L/122 | Manual | Tarmac Black Pearl | Fountain Mitsubishi | $28,769 |
| 2010 Suzuki Kizashi | GTS | Gas I4 2.4L/ | Variable | Platinum Silver Metallic | Fountain Suzuki | $26,013 |
| 2010 Suzuki Kizashi | SE | Gas I4 2.4L/ | Variable | White Water Pearl | Fountain Suzuki | $21,724 |
| 2010 Suzuki Kizashi | SE | Gas I4 2.4L/ | Variable | Black Pearl Metallic | Fountain Suzuki | $21,854 |
| 2010 Suzuki Kizashi | SLS | Gas I4 2.4L/ | Variable | Radiant White | Fountain Suzuki | $26,484 |
| 2010 Suzuki Kizashi | SLS | Gas I4 2.4L/ | Variable | GREY | Fountain Suzuki | $27,913 |
| 2010 Suzuki SX4 | | Gas I4 2.0L/122 | Automatic | Quicksilver Metallic | Fountain Suzuki | $18,039 |
| 2010 Suzuki SX4 | | Gas I4 2.0L/122 | Manual | Azure Grey Metallic | Fountain Suzuki | $16,029 |
| 2010 Suzuki SX4 | Sportback | Gas I4 2.0L/122 | Manual | Quicksilver Metallic | Fountain Suzuki | $20,448 |
| 2010 Suzuki SX4 | Technology | Gas I4 2.0L/122 | Variable | Vivid Red | Fountain Suzuki | $18,183 |
| 2010 Suzuki SX4 | Technology | Gas I4 2.0L/122 | Automatic | GREY | Fountain Suzuki | $19,048 |